Z8H89FT0053 Information
Application Purpose | Original Equipment |
Equipment Class | CBD |
FCC ID | Z8H89FT0053 |
Grantee Name | Cambium Networks Inc. |
Status | GI |
Status Date | 02/07/2020 |
Grant Note | Output power is Effective Isotropic Radiated Power (EIRP) |
Additional Grant Note | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
Additional Grant Note ID | MO |
Power Information
Description | PMP450B |
Emission Designator | 9M21W7D |
Frequency Min To Max | 3555.00000000 - 3695.00000000 |
Power Output (mW) | 49.5450000 |