MB Martin & Company Information
Grantee Code | TDO |
Grantee Name | MB Martin & Company |
Address | 965 Leigh Mill Road |
City | Great Falls |
State | Virginia |
Country | United States |
Zip Code | 22066-2323 |
Contact | James Mastropole |
Date Received | 06/08/2005 12:00:00 AM |
FCC IDs Related To MB Martin & Company (TDO)
FCC ID | Company | Description | Date |
---|---|---|---|
QIPMV31-W | Telit Cinterion Deutschland GmbH | Cinterion MV31-W | May 18, 2022 |
QIPMV32-W-A | Telit Cinterion Deutschland GmbH | Module | January 19, 2023 |
QIPMV32-W-B | Telit Cinterion Deutschland GmbH | Module | January 19, 2023 |
2AACZ-M540A01 | i.safe MOBILE GmbH | Smartphone with BT, WIFI, GSM, WCDMA, LTE, 5G NR and NFC | March 8, 2023 |
Z8H89FT0061 | Cambium Networks Inc. | 3 GHz cnRanger 210 RRH | April 23, 2021 |
QIPMLP31-W | THALES DIS AlS Deutschland GmbH | Cinterion MLP31-W | September 24, 2021 |
QWP-30450M | Cambium Networks Limited | 3GHz Point to MultiPoint Multi User MIMO Access Point PmP 450m | September 1, 2021 |
Z8H89FT0053 | Cambium Networks Inc. | PMP450B | February 7, 2020 |
Z8H89FT0060 | Cambium Networks Inc. | 3 GHz cnRanger 201 SM | October 22, 2020 |
QIPMV31-W | THALES DIS AlS Deutschland GmbH | Cinterion MV31-W | June 12, 2020 |
FCC Grantee Codes Related To MB Martin & Company
Grantee Code | EAS Date |
---|---|
TDO | June 8, 2005 |