IU Smart Co., Ltd. (shenzhen) Information
Grantee Code | 2AJSX |
Grantee Name | IU Smart Co., Ltd. (shenzhen) |
Address | A side,2F,A3 Building,XinJianxing Tech. Industrial Park,FengXin Rd,LouCun Community,GongMing St., |
City | GuangMing New District,ShenZhen |
Country | China |
Contact | Xin fang Tang |
Date Received | 09/13/2016 12:00:00 AM |
FCC IDs Related To IU Smart Co., Ltd. (shenzhen) (2AJSX)
FCC ID | Company | Description | Date |
---|---|---|---|
2AWJHOCB12L | Codium Networks LLC | CAT12 outdoor CPE | December 20, 2023 |
2AWJHICB12HG | Codium Networks LLC | LTE Indoor CPE | December 29, 2022 |
2AWJHOCB12 | Codium Networks LLC | Outdoor CPE | December 29, 2020 |
Z8H89FT0060 | Cambium Networks Inc. | 3 GHz cnRanger 201 SM | October 22, 2020 |
2AWJHOCB6 | Codium Networks LLC | Outdoor CPE | September 11, 2020 |
QWP-30450M | Cambium Networks Limited | 3GHz Point to MultiPoint Multi User MIMO Access Point PmP 450m | September 1, 2021 |
2AWJHOCB5N | Codium Networks LLC | 5G ODU_NA | August 2, 2023 |
Z8H89FT0009 | Cambium Networks Inc. | 3GHz PMP 450 SM | July 10, 2019 |
Z8H89FT0028 | Cambium Networks Inc. | 3GHz PMP 450 I | July 3, 2019 |
Z8H89FT0010 | Cambium Networks Inc. | 3GHz PMP 450 AP | July 2, 2019 |
2AWJHOCB5 | Codium Networks LLC | 5G ODU_NA | June 2, 2023 |
QWP-30450M | Cambium Networks Limited | PmP 450m | May 10, 2019 |
Z8H89FT0061 | Cambium Networks Inc. | 3 GHz cnRanger 210 RRH | April 23, 2021 |
2AWJHICB6 | Codium Networks LLC | Indoor CPE | March 22, 2022 |
Z8H89FT0053 | Cambium Networks Inc. | PMP450B | February 7, 2020 |
2AWJHICB12 | Codium Networks LLC | LTE Indoor CPE | February 24, 2022 |
2AWJHOPC12 | Codium Networks LLC | CAT12 outdoor CPE | January 16, 2023 |
FCC Grantee Codes Related To IU Smart Co., Ltd. (shenzhen)
Grantee Code | EAS Date |
---|---|
2AJSX | September 13, 2016 |