INS SERVICES Information
Grantee Code | ZFZ |
Grantee Name | INS SERVICES |
Address | 11 Napier Crescent |
PO Box | |
City | NORTH RYDE (SYDNEY),NSW |
Country | Australia |
Zip Code | 2113 |
Contact | CHRIS BLAKE |
Date Received | 04/04/2011 12:00:00 AM |
FCC IDs Related To INS SERVICES (ZFZ)
FCC ID | Company | Description | Date |
---|---|---|---|
PKRISGFG20003 | Inseego Corp. | wireless device | December 4, 2020 |
PKRISGFX20003 | Inseego Corp. | wireless device | December 4, 2020 |
PKRISGM3000D | Inseego Corp. | Wireless Hotspot | November 13, 2023 |
PKRISGFG20003 | Inseego Corp. | wireless device | November 10, 2021 |
PKRISGFX20003 | Inseego Corp. | wireless device | November 11, 2021 |
PKRISGM2000A | Inseego Corp. | Wireless Hotspot Modem | October 15, 2020 |
PKRISGM2000B | Inseego Corp. | Wireless Hotspot Modem | October 26, 2020 |
PKRISGMD2000 | Inseego Corp. | Wireless Module | October 16, 2020 |
PKRISGM3000B | Inseego Corp. | Wireless Hotspot | October 14, 2022 |
PKRISGFW3000 | Inseego Corp. | Outdoor Fixed CPE | October 18, 2023 |
PKRISGM2100 | Inseego Corp. | Wireless Hotspot Modem | August 18, 2020 |
PKRISGM3100 | Inseego Corp. | Wireless Hotspot | July 25, 2022 |
PKRISGM3000A | Inseego Corp. | Wireless Hotspot | July 25, 2022 |
PKRISGM1000 | Inseego Corp. | Wireless Hotspot Modem | June 17, 2019 |
PKRISGMIFI8000 | Inseego Corp. | MiFi Wireless Hot Spot Router with 3G/4G/WLAN capabilities | May 19, 2019 |
2BEPN-M46Q | WEWINS TECHNOLOGY LIMITED | 5G Mifi | May 28, 2024 |
PKRISGM2000B | Inseego Corp. | Wireless Hotspot Modem | May 24, 2021 |
PKRISGFX31001 | Inseego Corp. | Indoor Router | April 25, 2023 |
PKRISGFW2010 | Inseego Corp. | 5G High Performance Sub6 & mmWave Outdoor CPE | April 21, 2021 |
PKRNVWMIFI8800 | Inseego Corp. | MiFi Wireless Hot Spot Router with 3G/4G/WLAN capabilities | April 15, 2019 |
PKRISGS2000E3 | Inseego Corp. | 5G Enterprise Gateway | March 25, 2021 |
PKRISGFW2000 | Inseego Corp. | 5G CPE Wireless Solution | March 12, 2021 |
PKRISGMD2000 | Inseego Corp. | Wireless Module | February 18, 2021 |
PKRISGMD8800 | Inseego Corp. | Wireless Cellular Module | January 6, 2020 |
PKRISGMD8000 | Inseego Corp. | Wireless Cellular Module | January 10, 2020 |
FCC Grantee Codes Related To INS SERVICES
Grantee Code | EAS Date |
---|---|
ZFZ | April 4, 2011 |