Blinq Distributions Inc. Information
Grantee Code | 2AJXU |
Grantee Name | Blinq Distributions Inc. |
Address | 4250 |
City | Sere St-Laurent |
Country | Canada |
Zip Code | QC H4T1A6 |
Contact | David Mamane |
Date Received | 09/30/2016 12:00:00 AM |
FCC IDs Related To Blinq Distributions Inc. (2AJXU)
FCC ID | Company | Description | Date |
---|---|---|---|
ROR00000005 | Blinq Networks Inc. | FW-300i Intelligent LTE Base Station | December 12, 2018 |
ROR00000008 | Blinq Networks Inc. | CBRS Base Station | October 26, 2020 |
ROR1004 | Blinq Networks Inc. | WLTFGT-145ACN LTE CAT 12/13 Indoor CPE | October 7, 2021 |
ROR00000005 | Blinq Networks Inc. | FW-300i Intelligent LTE Base Station | September 28, 2020 |
ROR1003 | Blinq Networks Inc. | Cat12 Dual Band CPE | September 9, 2021 |
ROR1000 | Blinq Networks Inc. | LTE Cat6 TD-LTE CPE | August 21, 2020 |
ROR1001 | Blinq Networks Inc. | WLTGG-122 LTE Cat 12 B48 HE Outdoor CPE | August 21, 2020 |
ROR00000006 | Blinq Networks Inc. | CBRS Base Station | June 1, 2020 |
ROR00000007 | Blinq Networks Inc. | tri-sector Long-Term Evolution (LTE) Evolved Node B (eNB) | June 10, 2020 |
ROR0010 | Blinq Networks Inc. | Radio Transceiver Transmitter | May 28, 2021 |
ROR1002 | Blinq Networks Inc. | WLTFGT-145ACN LTE CAT 12/13 Indoor CPE | March 9, 2021 |
ROR0011 | Blinq Networks Inc. | Base Station | January 17, 2022 |
FCC Grantee Codes Related To Blinq Distributions Inc.
Grantee Code | EAS Date |
---|---|
2AJXU | September 30, 2016 |